Distance from Vimodrone to Ploufragan
The shortest distance (air line) between Vimodrone and Ploufragan is 604.41 mi (972.70 km).
How far is Vimodrone from Ploufragan
Vimodrone is located in Milano, Italy within 45° 30' 50.04" N 9° 17' 3.84" E (45.5139, 9.2844) coordinates. The local time in Vimodrone is 04:01 (16.01.2025)
Ploufragan is located in Côtes-d’Armor, France within 48° 29' 21.84" N -3° 12' 15.12" W (48.4894, -2.7958) coordinates. The local time in Ploufragan is 04:01 (16.01.2025)
The calculated flying distance from Ploufragan to Ploufragan is 604.41 miles which is equal to 972.70 km.
Related Distances from Vimodrone
Cities | Distance |
---|---|
Vimodrone to Catania | 629.53 mi (1,013.13 km) |
Vimodrone to Milan | 5.61 mi (9.03 km) |
Vimodrone to Brescia | 45.34 mi (72.96 km) |
Vimodrone to Parma | 70.77 mi (113.89 km) |
Vimodrone to Genoa | 78.11 mi (125.71 km) |
Vimodrone to Verona | 82.93 mi (133.47 km) |
Vimodrone to Turin | 83.74 mi (134.76 km) |
Vimodrone to Reggio Emilia | 86.54 mi (139.27 km) |
Vimodrone to Modena | 100.05 mi (161.01 km) |
Vimodrone to Bologna | 122.79 mi (197.61 km) |
Vimodrone to Padova | 125.90 mi (202.61 km) |
Vimodrone to Prato | 143.71 mi (231.27 km) |
Vimodrone to Livorno | 144.63 mi (232.77 km) |
Vimodrone to Venice | 147.73 mi (237.74 km) |
Vimodrone to Florence | 154.50 mi (248.64 km) |
Vimodrone to Trieste | 217.10 mi (349.39 km) |
Vimodrone to Perugia | 226.00 mi (363.72 km) |
Vimodrone to Rome | 296.77 mi (477.61 km) |
Vimodrone to Naples | 408.71 mi (657.76 km) |
Vimodrone to Bari | 486.68 mi (783.23 km) |
Vimodrone to Taranto | 531.67 mi (855.65 km) |
Vimodrone to Palermo | 552.40 mi (889.01 km) |
Vimodrone to Cosenza | 556.87 mi (896.20 km) |
Vimodrone to Messina | 599.50 mi (964.81 km) |
Vimodrone to Reggio di Calabria | 606.86 mi (976.65 km) |
Ploufragan, Côtes-d’Armor, France